কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: বৃহস্পতিবার, ২৪ অক্টোবর, ২০১৯ এ ০৩:৫৬ PM
কন্টেন্ট: পাতা
হাওর মহাপরিকল্পনাভুক্ত ৩৬ টি গুরুত্বপূর্ন প্রকল্প ক্ষেত্র/প্রকল্প যা বাস্তবায়নের তালিকায় রয়েছে
| SL.NO | DA Code | Project title in Haor Master Plan | Lead Agency | Supporting Agencies |
|---|---|---|---|---|
| 1 | WR-07*** | Impact study of the interventions of transboundary river system | JRC,b | BHWDB, CEGIS |
| 2 | AG-04* | Promotion and plantation of Agar Plant | BFRI | DAE |
| 3 | AG-07** | Improvement of Quality of Crop Grain through Dryer system | BARI | BRRI, BARI |
| 4 | AG-15** | Integrated Development of Applied Research for Improved Farming Systems | BARI | BARI, DAE, BLRI, DLS, SRI, DoF, DF |
| 5 | AG-16** | High Value-on farm Fish-cum-Deep Water Rice Culture | DAE | BARI, BINA, BRRI, BADC, NGO |
| 6 | FI-04* | Good Fisheries Management Practices following the Mohanganj Experience | BWDB | NGO |
| 7 | FI-06** | Community and Household-based Net-pen Fish Culture in the Haors/Floodplain | DoF | NGO |
| 8 | FI-11*** | Restoration of River Duars (Deep Pools) for Protecting Brood/Mother Fish | BWDB | DoF |
| 9 | FI-17** | Establishment of Fish Drying and Fermentation Centre | BFDC | DoF |
| 10 | FI-18** | Study on Impact of Climate Change and Interventions on Fisheries Resources | BFRI | DoF, CEGIS, University, Research Institute |
| 11 | FI-20* | Research on Fish Stock Improvement through Gene Pool Preservation and In-breeding Depression | BFRI | University, Research organization |
| 12 | FI-22** | Community and Household-based Cage Fish Culture | DoF | NGO |
| 13 | LS-01*** | Improvement of fodder availability for livestock development | DLS | BHWDB |
| 14 | LS-02** | Integration of livestock in traditional farming system | DLS | BHWDB, DAE |
| 15 | LS-08* | Development of Livestock Products through involvement of Community Organization | DLS | BHWDB, DAM |
| 16 | FR-04* | Reclamation of Izmali land for promotion of Social Forestry | FD | BHWDB, CEGIS, NGO |
| 17 | FR-05** | Increase the Capacity of Community for forest conservation and Improvement | FD | BHWDB, CEGIS, NGO, FD |
| 18 | FR-06* | Research Programmes on Haor Areas | BFRI | BHWDB, CEGIS, NGO |
| 19 | BW-02*** | Restoration of important wetlands | DoE | BHWDB, CEGIS, NGO, IUCN |
| 20 | BW-04* | Establishment of global wetlands center | BHWDB | BHWDB, FD, DoF, DOE, CEGIS, FD |
| 21 | BW-06*** | Habitat preservation program for plants, wildlife, fisheries and migratory birds | DoE | FD, CEGIS, IUCN, NGO |
| 22 | BW-07** | Research and education program on Haor wetlands biodiversity conservation and management | DoE | FD, DOE, DoF, University, Research institute, CEGIS, NGO |
| 23 | BW-09 ** | Pollution control and prevention from agriculture, industry and urban settlement | BHWDB | DoE, DAE, LGI, DPHE, CEGIS |
| 24 | BW-10*** | Adaption and Mitigation to Climate Disaster Risks in Haor Basin | DMB | CEGIS, NGO, BHWDB, IUCN |
| 25 | WS-01*** | Establishment Sustainable and Community based Haor friendly Water Supply Technologies | DPHE | LGI, CEGIS, NGO, ITN-BUET |
| 26 | ST-01** | Eco Village Platform Development for mitigate future Housing and settlement demand | LGRD | BHWDB |
| 27 | HE-06* | Capacity Development of Non-government, Non-profit Health Care Agencies using Private-Public-Partnership (PPP) | DG-Health | NGO |
| 28 | HE-13** | Environmental Health Programme | DG-Health | CEGIS |
| 29 | HE-16* | GIS mapping of health facilities and disease pattern | DG-Health | CEGIS |
| 30 | TS-01*** | Development of Mega Eco-parks | BPC | FD, PPP |
| 31 | TS-02** | Establishment of War Museums | BPC | LGED |
| 32 | TS-06* | Renovation of Zamindar Palaces | BPC | LGED |
| 33 | TS-07*** | Dolphin Sighting Tour Programme | BPC | Private Agency |
| 34 | TS-09** | Development of Fish Park | BPC | DoF, BFRI |
| 35 | IN-04* | Swamp Water Processing Industry | BSCIC | DPHE |
| 36 | PW-04* | Development of mini-hydropower schemes | BPDB |
Note: *** Very High Priority, ** High Priority, * Medium Priority
GoB Government of Bangladesh
DP Development Partner
PPP Public Private Partnership
Private Private Agency